Saturday 29 July - Broadmeadows Town Hall | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
187. Masters 3 B Grade Standard - Semi | Recalled 6 Couples to 224 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 162 | Mark Condron & Melanie Richardson | Vic |
2 | 165 | Chris Breaden & Cindy Wang | Vic |
3 | 167 | John Parker & Vivian Xie | Vic |
4 | 171 | Neil Forbes & Alison Forbes | New Zealand |
5 | 176 | Neal Grubb & Heather Owen-Grubb | Vic |
6 | 186 | Jurriaan Aykens & Linda Aykens | Vic |
Adjudicators |
A. | Adam Blakey - Vic | B. | Anita McGrath - Vic | C. | Anna Longmore - Vic |
D. | Anthony Egan - Vic | E. | Antonio Micheli - Vic | F. | Brent Olifent - Vic |
G. | Kerry Clarke - Vic | H. | Shane Hocking - Vic | I. | Brad Dawes - NSW |